| Vehicle | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans 2 dr | 164 | 492 | 820 | 1,640 | 2,870 | 4,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans 4 dr | 160 | 480 | 800 | 1,600 | 2,800 | 4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Lemans 2 dr | 168 | 504 | 840 | 1,680 | 2,940 | 4,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Lemans 4 dr | 164 | 492 | 820 | 1,640 | 2,870 | 4,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans sport coupe | 208 | 624 | 1,040 | 2,080 | 3,640 | 5,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans Safari | 156 | 468 | 780 | 1,560 | 2,730 | 3,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Lemans Safari | 160 | 480 | 800 | 1,600 | 2,800 | 4,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Am | 250 | 749 | 1,248 | 2,496 | 4,368 | 6,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: | Deduct 5% for 6 Cylinder (where applicable)
Add 10% for GT option (where applicable) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2002 AD
abody1@telusplanet.net