| BODYSTYLE AND CODE | 1973 | 1974 | 1975 | 1976 | 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans 2 dr (2AD37) | 68,230 | 37,061 | 20,636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans 2 dr (D37) | 21,130 | 16,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans 4 dr (2AD29) | 26,554 | 17,266 | 15,065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans 4 dr (D29) | 22,199 | 23,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Lemans 2 dr (2AG37) | 33,916 | 25,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Lemans 4 dr (2AG29) | 9,377 | 4,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Lemans 2 dr (2AG37) | 19,310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Lemans 2 dr (G37) | 14,757 | 7,581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Lemans 4 dr (2AG29) | 4,906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Lemans 4 dr (G29) | 8,411 | 5,584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans sport coupe (2AF37) | 50,999 | 37,955 | 23,817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans sport coupe (F37) | 15,582 | 12,277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Am 2 dr (2AH37) | 34,445 | 13,961 | 8,786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Am 4 dr (2AH29) | 8,691 | 3,122 | 1,893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans Wagon 2 seat (2AD35) | 10,446 | 4,743 | 3,988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans Wagon 3 seat (2AD45) | 6,894 | 3,004 | 2,393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Lemans Wagon 2 seat (2AG35) | 952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Lemans Wagon 3 seat (2AG45) | 1,178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Lemans Wagon 2 seat (2AG35) | 1,393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Lemans Wagon 3 seat (2AG45) | 1,501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemans Safari wagon (D35) | 8,056 | 10,081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Lemans Safari wagon (G35) | 6,094 | 5,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTO (Full tranny/engine/body breakdown later) | 4,806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can Am | 1,377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Production (does not include GTO or Can Am) |
249,552 | 149,637 | 103,688 | 96,229 | 80,014 |
© 2002 AD
abody1@telusplanet.net